The fleet was split almost evenly among the divisions with 6 Gen II, 5 Gen I, and 6 Vintage to make a total of 17 Classic Moths.
I was able to wander around and take some yard shots of a few of the Classic Moth fraternity/sorority.
Usually the Classic Moth Greybeard Society doesnt have a quorum at the Nationals but this year they did. Dan Mallott, Gary Gowans, and Jahn.
Bill Boyle, who was the lead builder on the Tweezer project, has built or restored a bunch of Classic Moths. Here he is with his restored Ventnor.
Joe Courter, who puts on the great pre-race party at the Brigantine Regatta, got the Old Goat award (hes well into his 70s).
National Champion for the second year in a row, Jamey Rabbit,
John Zsecleczky finished third overall.
Mike Parsons finished second overall.
Top Twelve Results of the 2015 Classic Moth Nationals.
The Gen II and National Championship winner is marked with yellow, the Gen I winner is marked with green, the Vintage is marked with orange.
Skipper | Races | Hull Design |
Jamey Rabbit | 1,1,1,1,1,1,[2],1,1,1] | Mistral/Mousetrap |
Mike Parsons | 2,3,2,2,2,[4],3,2,2,2 | Mistral |
John Zseleczky | 4,4,3,3,[4],3,1,4,3,4 | Mistral/Collins |
Joe Bousquet | 3,2,4,4,3,2,4,3,[5],5 | Mistral |
Rod Mincher | 5,5,5,5,5,5,5,5,4,[6] | Stark Maser (Gen 1) |
John Pugh | 6,7,7,6,7,7,7,[9],7,3 | Olympic Europe (Gen 1) |
Greg Duncan | 8,6,[13],7,6,9,9,8,8,8 | Olympic Europe (Gen 1) |
Zach Balluzzo | 11,[12],8,8,9,8,6,6,9,7 | Mistral |
Gary Gowans | 9,10,9,9,[11],6,8,7,6,9 | Tennis Bracelet (Vintage) |
Carol Terryberry | 10,11,11,10,[12]10,10,10,12,11 | Ventnor (Vintage) |
Erik Albaugh | 13,13,[14],13,8,11,12,12,11,10 | Mistral/Savannah |
Bill Boyle | [14],14,12,14,14,12,11,11,10,12 | Ventnor (Vintage) |
George Albaugh over at Mid-Atlantic Musings blog has put more photos up in his 2015 Nationals photo album.
0 komentar:
Posting Komentar